Reagents & Instruments Table
Total minimum reagent cost per sample | $1.29-$4.37 | ||
---|---|---|---|
Vendor | Item | Catalog number | Price/Sample |
Sample Processing (pick one of the listed options) | |||
AmericanBio | Proteinase K | AB00925-00100 | $0.13 |
ThermoFisher Scientific | MagMAX Viral/Pathogen Proteinase K | A42363 | $0.16 |
New England Biolabs | Proteinase K, Molecular Biology Grade | P8107S | $0.26 |
RT-qPCR Primers and Probes (pick one of the listed options) | |||
Eurofins | SalivaDirect primer probe set, 50-100 nmol | 12YS-010YST | $0.12 |
Integrated DNA technologies | nCOV_N1 Forward Primer Aliquot, 50 nmol | 10006821 | $0.02 |
nCOV_N1 Forward Primer Aliquot, 100 nmol | 10006830 | $0.02 | |
nCOV_N1 Reverse Primer Aliquot, 50 nmol | 10006822 | $0.02 | |
nCOV_N1 Reverse Primer Aliquot, 100 nmol | 10006831 | $0.02 | |
nCOV_N1 Probe Aliquot, 25 nmol | 10006823 | $0.04 | |
nCOV_N1 Probe Aliquot, 50 nmol | 10006832 | $0.03 | |
RNase P Forward Primer Aliquot, 50 nmol | 10006827 | $0.01 | |
RNase P Forward Primer Aliquot, 100 nmol | 10006836 | $0.01 | |
RNase P Reverse Primer Aliquot, 50 nmol | 10006828 | $0.01 | |
RNase P Reverse Primer Aliquot, 100 nmol | 10006837 | $0.01 | |
RP probe (Cy5-IBRQ) | Custom | $0.10 | |
RP probe (ATTO657-IBRQ), 25 nmol | 10007061 | $0.09 | |
RP probe (ATTO657-IBRQ), 50 nmol | 10007062 | $0.06 | |
LGC Biosearch Technologies | nCOV_N1 Forward Primer, 100 nmol | nCoV-N1-F-100 | $0.01 |
nCOV_N1 Forward Primer, 1000 nmol | nCoV-N1-F-1000 | $0.01 | |
nCOV_N1 Reverse Primer, 100 nmol | nCoV-N1-R-100 | $0.01 | |
nCOV_N1 Reverse Primer, 1000 nmol | nCoV-N1-R-1000 | $0.01 | |
nCOV_N1 Probe, 25 nmol | nCoV-N1-P-25 | $0.04 | |
nCOV_N1 Probe, 250 nmol | nCoV-N1-P-250 | $0.03 | |
RNase P Forward Primer, 20 nmol | RNP-F-20 | <$0.01 | |
RNase P Forward Primer, 100 nmol | RNP-F-100 | <$0.01 | |
RNase P Forward Primer, 1000 nmol | RNP-F-1000 | <$0.01 | |
RNase P Reverse Primer, 20 nmol | RNP-R-20 | <$0.01 | |
RNase P Reverse Primer, 100 nmol | RNP-R-100 | <$0.01 | |
RNase P Reverse Primer, 1000 nmol | RNP-R-1000 | <$0.01 | |
RP probe, 25 nmol | RNP-PQ670-25 | $0.06 | |
RP probe, 250 nmol | RNP-PQ670-250 | $0.03 | |
RT-qPCR Kits (pick one of the listed options) | |||
New England Biolabs | Luna Universal Probe One-Step RT-qPCR Kit | E3006S | $0.75-$1.08 |
E3006L | $0.75-$1.08 | ||
E3006X | $0.75-$1.08 | ||
E3006E | $0.75-$1.08 | ||
Bio-Rad | Reliance One-Step Multiplex | 12010176 | $1.84-$2.11 |
RT-qPCR Supermix | 12010220 | $1.84-$2.11 | |
12010221 | $1.84-$2.11 | ||
ThermoFisher Scientific | TaqPath 1-Step RT-qPCR Master Mix, GC | A15299 | $1.94-$2.06 |
A15300 | $1.94-$2.06 | ||
Controls | |||
Twist Bioscience | Synthetic SARS-CoV-2 RNA Control 2 | 102024 | <$0.01 |
Integrated DNA technologies | Nuclease-free water | 11-04-02-01 | <$0.01 |
11-05-01-14 | <$0.01 | ||
11-05-01-04 | <$0.01 | ||
New England Biolabs | Nuclease-free water | B1500S | <$0.01 |
B1500L | <$0.01 | ||
RT-qPCR Instruments | |||
Bio-Rad | CFX96 Touch Real-Time PCR Detection System | NA | NA |
ThermoFisher Scientific | Applied Biosystems 7500 Fast Real-Time PCR System | NA | NA |
Applied Biosystems 7500 Fast Dx Real-Time PCR System | NA | NA | |
ABI QuantStudio 5 Real-Time PCR System (96 well format) | NA | NA |
Important Information about SalivaDirect™
SalivaDirect™has not been FDA cleared or approved. It has been authorized by the FDA under an emergency use authorization for use by authorized laboratories. The test has been authorized only for the detection of nucleic acid from SARS-CoV-2, not for any other viruses or pathogens. This test is only authorized for the duration of the declaration that circumstances exist justifying the authorization of emergency use of in vitro diagnostic tests for detection and/or diagnosis of COVID-19 under Section 564(b)(1) of the Act, 21 U.S.C. § 360bbb-3(b)(1), unless the authorization is terminated or revoked sooner.